The Triumph Hurdle is a Grade 1 National Hunt hurdle competition in the United Kingdom accessible to horses aged four years and older. It is run on Cheltenham’s New Course over a distance of around 2 miles and 1 furlong (2 miles and 179 yards, or 3,382 meters), with eight hurdles to be jumped. The event is for novice juvenile hurdlers and is held each year at the Cheltenham Festival in March.
It is the only race on the National Hunt calendar contested solely by juveniles, and it is the first race on the Festival’s last day. The event was founded in 1939 and was first hosted at Hurst Park in Surrey.
During its early years, it was frequently contested by horses trained in France, with six of the first seven winners hailing from that country. Lester Piggott, a flat racing rider, won one of his twenty hurdle triumphs in this event in 1954.
Hurst Park was closed in 1962, and the Triumph Hurdle did not occur in 1963 or 1964. The race was moved to Cheltenham in 1965, and for a while, it was sponsored by the Daily Express. It was first hosted at the venue’s April meeting, but it was incorporated into the Festival in 1968. The Elite Racing Club took up sponsorship in 1997, and JCB took control in 2002.
Winners of the Triumph Hurdle frequently compete in the following Champion Hurdle competitions. Clair Soleil, Persian War, Kribensis, and Katchit are the only horses to have won both competitions.
Table of Contents
Triumph Hurdle Winner List 1939-2022
Year | Winner | Jockey | Trainer |
1939 | Grey Talk | Serge Rochet | George Batchelor |
1950 | Abrupto | Roger Mantelin | E. Diggle |
1951 | Blue Song II | Fernand Thirion | Georges Pelat |
1952 | Hoggar | Roger Triboit | John Cunnington |
1953 | Clair Soleil | Fred Winter | François Mathet |
1954 | Prince Charlemagne | Lester Piggott | Tommy Carey |
1955 | Kwannin | Pierre Delfarguiel | Alec Head |
1956 | Square Dance | Michael Scudamore | Fulke Walwyn |
1957 | Meritorius | Denis Dillon | Peter Thrale |
1958 | Pundit | Harry Sprague | Staff Ingham |
1959 | Amazon’s Choice | Johnny Gilbert | Peter Thrale |
1960 | Turpial | Arthur Freeman | Peter Cazalet |
1961 | Cantab | Fred Winter | Ryan Price |
1962 | Beaver II | Josh Gifford | Ryan Price |
1965 | Blarney Beacon | Geordie Ramshaw | Ron Smyth |
1966 | Black Ice | Bobby Beasley | Arthur Thomas |
1967 | Persian War | Jimmy Uttley | Brian Swift |
1968 | England’s Glory | Jimmy Uttley | Staff Ingham |
1969 | Coral Diver | Terry Biddlecombe | Fred Rimell |
1970 | Varma | Brian Barker | Mick Masson |
1971 | Boxer | Jimmy Uttley | Ron Smyth |
1972 | Zarib | Bill Smith | Fred Rimell |
1973 | Moonlight Bay | Johnny Haine | Ryan Price |
1974 | Attivo | Robert Hughes | Cyril Mitchell |
1975 | Royal Epic | Fred McKenna | Vernon Cross |
1976 | Peterhof | Jonjo O’Neill | Mick Easterby |
1977 | Meladon | Tommy Carberry | Adrian Maxwell |
1978 | Connaught Ranger | John Burke | Fred Rimell |
1979 | Pollardstown | Philip Blacker | Stan Mellor |
1980 | Heighlin | Steve Jobar | David Elsworth |
1981 | Baron Blakeney | Paul Leach | Martin Pipe |
1982 | Shiny Copper | Allen Webb | Dina Smith |
1983 | Saxon Farm | Mark Perrett | Stan Mellor |
1984 | Northern Game | Tommy Ryan | Edward O’Grady |
1985 | First Bout | Steve Smith Eccles | Nicky Henderson |
1986 | Solar Cloud | Peter Scudamore | David Nicholson |
1987 | Alone Success | Steve Smith Eccles | Nicky Henderson |
1988 | Kribensis | Richard Dunwoody | Michael Stoute |
1989 | Ikdam | Nigel Coleman | Richard Holder |
1990 | Rare Holiday | Brendan Sheridan | Dermot Weld |
1991 | Oh So Risky | Paul Holley | David Elsworth |
1992 | Duke of Monmouth | Mark Richards | Simon Sherwood |
1993 | Shawiya | Charlie Swan | Michael O’Brien |
1994 | Mysilv | Adrian Maguire | David Nicholson |
1995 | Kissair | Jonothan Lower | Martin Pipe |
1996 | Paddy’s Return | Richard Dunwoody | Ferdy Murphy |
1997 | Commanche Court | Norman Williamson | Ted Walsh |
1998 | Upgrade | Carl Llewellyn | Nigel Twiston-Davies |
1999 | Katarino | Mick Fitzgerald | Nicky Henderson |
2000 | Snow Drop | Thierry Doumen | François Doumen |
2002 | Scolardy | Charlie Swan | Willie Mullins |
2003 | Spectroscope | Barry Geraghty | Jonjo O’Neill |
2004 | Made in Japan | Richard Johnson | Philip Hobbs |
2005 | Penzance | Robert Thornton | Alan King |
2006 | Detroit City | Richard Johnson | Philip Hobbs |
2007 | Katchit | Robert Thornton | Alan King |
2008 | Celestial Halo | Ruby Walsh | Paul Nicholls |
2009 | Zaynar | Barry Geraghty | Nicky Henderson |
2010 | Soldatino | Barry Geraghty | Nicky Henderson |
2011 | Zarkandar | Daryl Jacob | Paul Nicholls |
2012 | Countrywide Flame | Dougie Costello | John Quinn |
2013 | Our Conor | Bryan Cooper | Dessie Hughes |
2014 | Tiger Roll | Davy Russell | Gordon Elliott |
2015 | Peace And Co | Barry Geraghty | Nicky Henderson |
2016 | Ivanovich Gorbatov | Barry Geraghty | Aidan O’Brien |
2017 | Defi du Seuil | Richard Johnson | Philip Hobbs |
2018 | Farclas | Jack Kennedy | Gordon Elliott |
2019 | Pentland Hills | Nico de Boinville | Nicky Henderson |
2020 | Burning Victory | Paul Townend | Willie Mullins |
2021 | Quilixios | Rachael Blackmore | Henry De Bromhead |
2022 | Vauban | Paul Townend | Willie Mullins |
What is the total Distance to be covered in Triumph Hurdle?
2m 179y (3,382 metres)
What is the Surface of Triumph Hurdle?
Turf
What is the Minimum Age Requirement for Triumph Hurdle 2023?
Four-year-olds.
What Channel is Triumph Hurdle 2023 on?
Triumph Hurdle 2023 will be broadcasted on iTV1 and Racing TV. Besides this you can approach various online streaming media services to watch the race live.
When is Triumph Hurdle 2023?
Triumph Hurdle 2023 is scheduled to be happen on the day 4 of Cheltenham Festival 2023 which is 17th March, 2023.
What Time will Triumph Hurdle 2023 Begin?
Triumph Hurdle 2023 will begin at 13:30 UK time.
Where will be Triumph Hurdle 2023?
Triumph Hurdle is to be happen on the Old Course at Cheltenham.
What is the Purse for Triumph Hurdle 2023?
The purse for Triumph Hurdle 2023 is expected to somewhat near £100,000. In 2021, the winner, took home £52,753 from the total prize pool of £93,750.
Who are the Successful Jockey in Triumph Hurdle History?
Barry Geraghty – Spectroscope (2003), Zaynar (2009), Soldatino (2010), Peace And Co (2015), Ivanovich Gorbatov (2016)
Who are the leading trainer in Triumph Hurdle History?
Nicky Henderson – First Bout (1985), Alone Success (1987), Katarino (1999), Zaynar (2009), Soldatino (2010), Peace And Co (2015), Pentland Hills (2019)