The Topham Race is an English Grade 3 National Hunt handicap chase for horses aged five and up. It is held each year in April at Aintree over a distance of about 2 miles and 5 furlongs (2 miles, 5 furlongs, and 19 yards, or 4,242 meters).
From 1989 through 2001, the race was named for John Hughes, the late clerk of the course. Always Waining, trained by Peter Bowen and ridden by Tom O’Brien, won the race for the third time in April 2012.
The initial running of the Topham was in 1949. At the Aintree Festival, the Topham is one of three events raced over the Grand National obstacles, the other two being the Foxhunters’ Chase for amateur jockeys and the Grand National itself. On the second day of the meeting, the Topham Chase is being run.
Table of Contents
Topham Chase Winner List 1949-2022
Year | Winner | Age | Jockey | Trainer |
1949 | Cadamstown | 9 | J Brogan | J Powell |
1950 | Culworth | 9 | R Curran | W (Charlie) Hall |
1951 | Culworth | 10 | R Curran | W (Charlie) Hall |
1952 | Ballymagillan | 6 | Pat Taaffe | Tom Dreaper (Ir) |
1953 | Irish Lizard | 10 | Dick Francis | Frenchie Nicholson |
1954 | Little Yid | 12 | G Slack | Bobby Renton |
1955 | Stormhead | 11 | P Farrell | W (Charlie) Hall |
1956 | John Jacques | 9 | J Power | Walter Wharton |
1957 | Roughan | 10 | Harry East | Neville Crump |
1958 | Roughan | 11 | Fred Winter | Neville Crump |
1959 | Clanyon | 7 | Grenville Underwood | W Johns-Powell |
1960 | Fresh Winds | 9 | Stan Mellor | Roy Whiston |
1961 | Cupid’s Charge | 6 | Bill Rees | Peter Cazalet |
1962 | Dagmar Gittell | 7 | Josh Gifford | Bobby Renton |
1963 | Barberyn | 8 | Michael Scudamore | W (Arthur) Stephenson |
1964 | Red Tide | 7 | Jeff King | Bob Turnell |
1965 | Hopkiss | 7 | E P Harty | Alec Kilpatrick |
1966 | Walpole | 10 | Josh Gifford | Ryan Price |
1967 | Georgetown | 7 | P Mahoney | Noel Kusbish |
1968 | Surcharge | 10 | S Davenport | John Barclay |
1969 | Dozo | 8 | Eddie Harty | Toby Balding |
1970 | Charter Flight | 8 | Johnny Haine | Bob Turnell |
1971 | Rigton Prince | 10 | John Enright | W (Arthur) Stephenson |
1972 | Sunny Lad | 8 | Ken White | Fred Rimell |
1973 | Inch Arran | 9 | David Mould | Peter Cazalet |
1974 | Clear Cut | 10 | Jonjo O’Neill | W (Charlie) Hall[2] |
1975 | Our Greenwood | 7 | Tommy Carberry | Jim Dreaper (Ir) |
1976 | Lictor | 9 | David Sunderland | Edward Courage |
1977 | Churchtown Boy | 10 | Chris Read | Taffy Salaman |
1978 | Canit | 8 | Colin Tinkler | Fred Rimell |
1979 | Artic Ale | 8 | John Fowler[a] | Dan Moore (Ir) |
1980 | Uncle Bing | 11 | John Francome | Richard Head |
1981 | Mr Marlsbridge | 8 | Paul Barton | David Gandolfo |
1982 | Beacon Time | 8 | Kevin Mooney | Fulke Walwyn |
1983 | Tiepolino | 11 | Hywel Davies | Kevin Bishop |
1984 | Fabulous | 11 | Andrew Stringer | J S Wilson |
1985 | Smith’s Man | 7 | Mark Perrett | Jenny Pitman |
1986 | Glenrue | 9 | Richard Dunwoody | Terry Casey |
1987 | Strath Leader | 9 | Tom Morgan | John Edwards |
1988 | Wiggburn | 9 | Mike Williams | Anne Hewitt |
1989 | Villierstown | 10 | Simon Sherwood | W (Arthur) Stephenson |
1990 | Wont Be Gone Long | 8 | Richard Dunwoody | Nicky Henderson |
1991 | J-J-Henry | 12 | Anthea Farrell[a] | Peter Beaumont |
1992 | The Antartex | 9 | Richard Dunwoody | Gordon W. Richards |
1993 | Sirrah Jay | 13 | Adrian Maguire | Toby Balding |
1994 | Indian Tonic | 8 | Chris Maude | Nigel Twiston-Davies |
1995 | Dublin Flyer | 9 | Brendan Powell Snr | Tim Forster |
1996 | Joe White | 10 | Paul Carberry | Howard Johnson |
1997 | Bells Life | 8 | Glen Tormey | Philip Hobbs |
1998 | Cyfor Malta | 5 | Tony McCoy | Martin Pipe |
1999 | Listen Timmy | 10 | Tony Dobbin | Steve Brookshaw |
2000 | Northern Starlight | 9 | Tony McCoy | Martin Pipe |
2001 | Gower-Slave | 9 | Richard Johnson | Philip Hobbs |
2002 | Its Time For A Win | 10 | Ruby Walsh | Willie Mullins |
2003 | Clan Royal | 8 | Liam Cooper | Jonjo O’Neill |
2004 | Cassia Heights | 9 | Jim Culloty | Steve Brookshaw |
2005 | Cregg House | 10 | Davy Russell | Shane Donohoe |
2006 | Liberthine | 7 | Sam Waley-Cohen[a] | Nicky Henderson |
2007 | Dunbrody Millar | 9 | Jamie Moore | Peter Bowen |
2008 | Gwanako | 5 | Ruby Walsh | Paul Nicholls |
2009 | Irish Raptor | 10 | Paddy Brennan | Nigel Twiston-Davies |
2010 | Always Waining | 9 | Brian Hughes | Peter Bowen |
2011 | Always Waining | 10 | Tom O’Brien | Peter Bowen |
2012 | Always Waining | 11 | Tom O’Brien | Peter Bowen |
2013 | Triolo D’Alene | 6 | Barry Geraghty | Nicky Henderson |
2014 | Ma Filleule | 6 | Barry Geraghty | Nicky Henderson |
2015 | Rajdhani Express | 8 | Sam Waley-Cohen[a] | Nicky Henderson |
2016 | Eastlake | 10 | Barry Geraghty | Jonjo O’Neill |
2017 | Ultragold | 9 | Harry Cobden | Colin Tizzard |
2018 | Ultragold | 10 | Harry Cobden | Colin Tizzard |
2019 | Cadmium | 7 | Paul Townend | Willie Mullins |
2021 | Livelovelaugh | 11 | Patrick Mullins[a] | Willie Mullins |
2022 | Mac Tottie | 9 | Sean Bowen | Peter Bowen |
What is the total Distance to be covered in Topham Chase?
2 miles 5 furlongs, 19 yards (4,242 meters)
What is the Surface of Topham Chase?
Turf
What is the Minimum Age Requirement for Topham Chase 2023?
Five years old and up.
What Channel is Topham Chase 2023 on?
Topham Chase 2023 will be broadcasted on iTV1 and Racing TV. Besides this, you can approach various online streaming media services to watch the race live.
When is Topham Chase 2023?
Topham Chase 2023 is scheduled to happen on day 2 of Grand National 2023, 14th April 2023.
What Time will Topham Chase 2023 Begin?
Topham Chase 2023 will begin at 4:05 UK time.
Where will be Topham Chase 2023?
Topham Chase is to happen on the Aintree Racecourse.
What is the Purse for Topham Chase 2023?
The purse for Topham Chase 2023 is expected to be somewhat near £200,000. In 2022, the winner took £84,195 from the total prize pool of £150,000.