The Stayers Hurdle is a Grade 1 National Hunt hurdle competition held in the United Kingdom for horses aged four and above. It is raced over a distance of around 3 miles (2 miles 7 furlongs and 213 yards, or 4,785 meters) on the New Course at Cheltenham, and there are twelve hurdles to be leapt throughout the race. The event will take place every year in March at the Cheltenham Festival. It is the most important long-distance hurdle race on the National Hunt calendar, and it is the highlight of the Festival’s third day.
Stayers Hurdle Winner List 1912-2022
Date | Winner | Jockey | Trainer | Owner | Runners |
---|---|---|---|---|---|
1912 | Aftermath | J. W. Pullen[a] | Newey Hednesford | A. Newey | 4 |
1913 | Silver Bay | W. Catling[a] | Fitton Lewes | G. H. Hearman | 5 |
1914 | Silver Bay | W. Catling[a] | Fitton Lewes | W. Fitton | 12 |
1920 | Wingman | H. Brown[a] | H. A. Brown | H. Brown | 12 |
1921 | Flurry | W. Smith | Stratton | W. Stratton | 11 |
1922 | Matoppo | F. Rees | C. Piggott | F. Pedley | 12 |
1923 | Warwick | I. Morgan | Tabor | S. Cohen | 3 |
1924 | The Jester | Keith Piggott | Ernie Piggott | R. Davison | 14 |
1925 | Warwick | George Duller | W. Payne | Jesse Brown | 15 |
1926 | Waterford Glass II | E. Foster | Pease | Mrs Pease | 17 |
1927 | Zarane | Speck | Butchers | J. T. Coltman | 13 |
1930 | Sobrino | L. Butchers | Frank Wootton | S. Wootton | 15 |
1932 | Icy Kiss | W. Hollie | Dick | Mrs D. P. Dick | 12 |
1933 | Sobrino | Mr F. Usher | F. Usher | Wight | 13 |
1934 | Fobdown | Frenchie Nicholson | J. Reardon | J. Reardon | 5 |
1935 | Salic Law | Frenchie Nicholson | V. Hobbs | Sangster | 4 |
1936 | Bishop's Move | C. Mitchell | W. Payne | A. Donn | 12 |
1938 | Chestnut | Keith Piggott | Ernie Piggott | Mrs E. Johnson | 11 |
1946 | Haze | Ron Smyth | Vic Smyth | | 17 |
1948 | Spam | Aubrey Brabazon | M. Brabazon | J. Ismay | 15 |
1948 | Albor | R. Black | W. Payne | | 17 |
1950 | Mosquito II | R. Black | De Moraville | Major I. M. Floor | 17 |
1951 | Whim II | J. Gilbert | H. Christie | | 20 |
1952 | Sarda II | Bob Turnell | Ivor Anthony | Miss P. Vaughan | 15 |
1953 | Jack Leal | Bryan Marshall | Peter Cazalet | | 18 |
1972 | Parlour Moor | Macer Gifford | Harry Thomson Jones | Charlotte Monkton | |
1973 | Moyne Royal | David Mould | Arthur Pitt | E. Cook | |
1974 | Highland Abbe | Richard Smith | Les Kennard | Mrs K. Hankey | |
1975 | Brown Lad | Tommy Carberry | Jim Dreaper | Mrs Peter Burrell | |
1976 | Bit of a Jig | Dessie Hughes | Mick O'Toole | Mrs Mick O'Toole | |
1977 | Town Ship | Tommy Carberry | Peter Easterby | Pat Muldoon | |
1978 | Flame Gun | Niall Madden[a] | Edward O'Grady | Mary Kenny | |
1979 | Lighter | Philip Blacker | John Edwards | G. Smith | |
1980 | Mountrivers | Tommy Ryan | Edward O'Grady | B. Burser | |
1981 | Derring Rose | John Francome | Fred Winter | Peter Savill | |
1982 | Crimson Embers | Stuart Shilston | Fulke Walwyn | Sally Smart | |
1983 | A Kinsman | Geordie Dun | John Brockbank | Mrs John Brockbank | |
1984 | Gaye Chance | Sam Morshead | Mercy Rimell | Mary Curtis | |
1985 | Rose Ravine | Ricky Pusey | Fulke Walwyn | Sally Smart | |
1986 | Crimson Embers | Stuart Shilston | Fulke Walwyn | Sally Smart | |
1987 | Galmoy | Tommy Carmody | John Mulhern | Miss D. Threadwell | |
1988 | Galmoy | Tommy Carmody | John Mulhern | Miss D. Threadwell | 16 |
1989 | Rustle | Michael Bowlby | Nicky Henderson | Robert Waley-Cohen | 21 |
1990 | Trapper John | Charlie Swan | Mouse Morris | Jill Fanning | 22 |
1991 | King's Curate | Mark Perrett | Stan Mellor | C. J. Ells | 15 |
1992 | Nomadic Way | Jamie Osborne | Barry Hills | Robert Sangster | 17 |
1993 | Shuil Ar Aghaidh | Charlie Swan | Paddy Kiely | Mrs Paddy Kiely | 12 |
1994 | Balasani | Mark Perrett | Martin Pipe | Mark Smith | 14 |
1995 | Dorans Pride | Shane Broderick | Michael Hourigan | Tom Doran | 11 |
1996 | Cyborgo | David Bridgwater | Martin Pipe | County Stores Ltd | 19 |
1997 | Karshi | Jamie Osborne | Henrietta Knight | 3rd Baron Vestey | 17 |
1998 | Princeful | Rodney Farrant | Jenny Pitman | Robert Hitchins | 9 |
1999 | Anzum | Richard Johnson | David Nicholson | Old Foresters Partnership | 12 |
2000 | Bacchanal | Mick Fitzgerald | Nicky Henderson | Lady Lloyd-Webber | 10 |
2002 | Baracouda | Thierry Doumen | François Doumen | J. P. McManus | 16 |
2003 | Baracouda | Thierry Doumen | François Doumen | J. P. McManus | 11 |
2004 | Iris's Gift | Barry Geraghty | Jonjo O'Neill | Robert Lester | 10 |
2005 | Inglis Drever | Graham Lee | Howard Johnson | Andrea & Graham Wylie | 12 |
2006 | My Way de Solzen | Robert Thornton | Alan King | Winfield, Longman et al. | 20 |
2007 | Inglis Drever | Paddy Brennan | Howard Johnson | Andrea & Graham Wylie | 14 |
2008 | Inglis Drever | Denis O'Regan | Howard Johnson | Andrea & Graham Wylie | 17 |
2009 | Big Buck's | Ruby Walsh | Paul Nicholls | Stewart Family | 14 |
2010 | Big Buck's | Ruby Walsh | Paul Nicholls | Stewart Family | 14 |
2011 | Big Buck's | Ruby Walsh | Paul Nicholls | Stewart Family | 13 |
2012 | Big Buck's | Ruby Walsh | Paul Nicholls | Stewart Family | 11 |
2013 | Solwhit | Paul Carberry | Charles Byrnes | Top of the Hill | 13 |
2014 | More Of That | Barry Geraghty | Jonjo O'Neill | J. P. McManus | 10 |
2015 | Cole Harden | Gavin Sheehan | Warren Greatrex | Jill & Robin Eynon | 16 |
2016 | Thistlecrack | Tom Scudamore | Colin Tizzard | John and Heather Snook | 12 |
2017 | Nichols Canyon | Ruby Walsh | Willie Mullins | Andrea & Graham Wylie | 12 |
2018 | Penhill | Paul Townend | Willie Mullins | Tony Bloom | 17 |
2019 | Paisley Park | Aidan Coleman | Emma Lavelle | Andrew Gemmell | 18 |
2020 | Lisnagar Oscar | Adam Wedge | Rebecca Curtis | Racing For Fun | 15 |
2021 | Flooring Porter | Danny Mullins | Gavin Cromwell | Flooring Porter Syndicate | 15 |
2022 | Flooring Porter | Danny Mullins | Gavin Cromwell | Flooring Porter Syndicate | 10 |
What is the total distance to be covered in the Stayers Hurdle?
2m 7f 213y (4,785 meters)
What is the surface of the Stayers Hurdle?
The race will be on Turf Surface.
What is the minimum age requirement for Stayers Hurdle 2023?
The age of the runner must be more than 4 years or above.
What channel is the Stayers Hurdle 2023 on?
Stayers Hurdle 2023 will be broadcasted on iTV1 and Racing TV. Besides this, you can approach various online streaming media services to watch the race live.
When is the Paddy Power Stayers Hurdle 2023?
The Paddy Power Stayers Hurdle 2023 is scheduled to happen on day three of Cheltenham Festival 2023 which is 16th March 2023.
What time will the Paddy Power Stayers Hurdle 2023 Begin?
The Paddy Power Stayers Hurdle 2023 will begin at 15:30 UK time.
Where will be the Paddy Power Stayers Hurdle 2023?
The Paddy Power Stayers Hurdle is to happen on the Old Course at Cheltenham.
What is the Purse for Paddy Power Stayers Hurdle 2023?
The purse for the Paddy Power Stayers Hurdle 2022 is expected to be somewhat near £300,000. The winner took home £135,048 from the total prize pool of £240,000.
What are the most successful Horses for Stayers Hurdle?
Big Buck’s (2009, 2010, 2011, 2012) is the most successful horse in history to date. He has won 4 races that are all-time great.
Who is the successful Jockey in Stayers Hurdle History?
Ruby Walsh is the most successful Jockey in Stayers Hurdle History with Big Buck’s (2009, 2010, 2011, 2012) and Nichols Canyon (2017).
Who is the leading trainer in Stayers Hurdle History?
Paul Nicholls with 4 wins is the most successful trainer with Big Buck’s (2009, 2010, 2011, 2012).
Who is the Leading Owner of The Stayers Hurdle?
Here is the list of the leading owners of the Stayers Hurdle.
- The Stewart Family – Big Buck’s (2009, 2010, 2011, 2012)
- Andrea & Graham Wylie – Inglis Drever (2005, 2007, 2008), Nichols Canyon (2017)
Who won the Stayers Hurdle?
Flooring Porter won the Stayers Hurdle of 2022.