The Queen Mother Champion Chase is a Grade 1 National Hunt steeplechase held in the United Kingdom for horses aged five and above. The event is currently called the Betway Queen Mother Champion Chase, thanks to a sponsorship arrangement with the internet betting business Betway.
It is raced over a distance of around 2 miles (1 mile 7 furlongs and 199 yards, or 3,199 meters) on the Old Course at Cheltenham, and there are thirteen obstacles to leap throughout the race. The event will take place every year in March at the Cheltenham Festival. It is the most important minimum-distance chase on the National Hunt calendar, and it is the highlight of the Festival’s second day.
Queen Mother Champion Chase Winner List 1959-2022
Year | Winner | Age | Jockey | Trainer | Owner |
---|---|---|---|---|---|
1959 | Quita Que | 10 | Bunny Cox | Dan Moore | Mrs D. R. Brand |
1960 | Fortria | 8 | Pat Taaffe | Tom Dreaper | George Ansley |
1961 | Fortria | 9 | Pat Taaffe | Tom Dreaper | George Ansley |
1962 | Piperton | 8 | Dave Dick | Archie Thomlinson | Archie Thomlinson |
1963 | Sandy Abbot | 8 | Stan Mellor | George Owen | Mrs J. D. McKechnie |
1964 | Ben Stack | 7 | Pat Taaffe | Tom Dreaper | Duchess of Westminster |
1965 | Dunkirk | 8 | Dave Dick | Peter Cazalet | Bill Whitbread |
1966 | Flyingbolt | 7 | Pat Taaffe | Tom Dreaper | Jean Wilkinson |
1967 | Drinny's Double | 9 | Frank Nash | Bob Turnell | Paul Mellon |
1968 | Drinny's Double | 10 | Frank Nash | Bob Turnell | Paul Mellon |
1969 | Muir | 10 | Ben Hannon | Tom Dreaper | Waring Willis |
1970 | Straight Fort | 7 | Pat Taaffe | Tom Dreaper | George Ansley |
1971 | Crisp | 8 | Paul Kelleway | Fred Winter | Sir Chester Manifold |
1972 | Royal Relief | 8 | Bill Smith | Edward Courage | Edward Courage |
1973 | Inkslinger | 6 | Tommy Carberry | Dan Moore | Mrs M. Jenney |
1974 | Royal Relief | 10 | Bill Smith | Edward Courage | Edward Courage |
1975 | Lough Inagh | 8 | Sean Barker | Jim Dreaper | A. Martin |
1976 | Skymas | 11 | Mouse Morris | Brian Lusk | Matt Magee |
1977 | Skymas | 12 | Mouse Morris | Brian Lusk | Matt Magee |
1978 | Hilly Way | 8 | Tommy Carmody | Peter McCreery | J. W. Sweeney |
1979 | Hilly Way | 9 | Ted Walsh[a] | Peter McCreery | J. W. Sweeney |
1980 | Another Dolly [b] | 10 | Sam Morshead | Fred Rimell | Ian Urquhart |
1981 | Drumgora | 9 | Frank Berry | Arthur Moore | D. Monahan |
1982 | Rathgorman | 10 | Kevin Whyte | Michael Dickinson | J. Lilley |
1983 | Badsworth Boy | 8 | Robert Earnshaw | Michael Dickinson | Doug Armitage |
1984 | Badsworth Boy | 9 | Robert Earnshaw | Michael Dickinson | Doug Armitage |
1985 | Badsworth Boy | 10 | Robert Earnshaw | Monica Dickinson | Doug Armitage |
1986 | Buck House | 8 | Tommy Carmody | Mouse Morris | Mrs Phil Purcell |
1987 | Pearlyman | 8 | Peter Scudamore | John Edwards | Valerie Shaw |
1988 | Pearlyman | 9 | Tom Morgan | John Edwards | Valerie Shaw |
1989 | Barnbrook Again | 8 | Simon Sherwood | David Elsworth | Mel Davies |
1990 | Barnbrook Again | 9 | Hywel Davies | David Elsworth | Mel Davies |
1991 | Katabatic | 8 | Simon McNeill | Andrew Turnell | Pell-Mell Partners |
1992 | Remittance Man | 8 | Jamie Osborne | Nicky Henderson | Tim Collins |
1993 | Deep Sensation | 8 | Declan Murphy | Josh Gifford | Robin Eliot |
1994 | Viking Flagship | 7 | Adrian Maguire | David Nicholson | Roach Foods Ltd |
1995 | Viking Flagship | 8 | Charlie Swan | David Nicholson | Roach Foods Ltd |
1996 | Klairon Davis | 7 | Francis Woods | Arthur Moore | Chris Jones |
1997 | Martha's Son | 10 | Rodney Farrant | Tim Forster | Hartigan / Ward-Thomas |
1998 | One Man | 10 | Brian Harding | Gordon W. Richards | John Hales |
1999 | Call Equiname | 9 | Mick Fitzgerald | Paul Nicholls | Coburn / Barber / Lewis |
2000 | Edredon Bleu | 8 | Tony McCoy | Henrietta Knight | Jim Lewis |
2002 | Flagship Uberalles | 8 | Richard Johnson | Philip Hobbs | Gutner / Krysztofiak |
2003 | Moscow Flyer | 9 | Barry Geraghty | Jessica Harrington | Brian Kearney |
2004 | Azertyuiop | 7 | Ruby Walsh | Paul Nicholls | John Hales |
2005 | Moscow Flyer | 11 | Barry Geraghty | Jessica Harrington | Brian Kearney |
2006 | Newmill | 8 | Andrew McNamara | John Joseph Murphy | Mary Hayes |
2007 | Voy Por Ustedes | 6 | Robert Thornton | Alan King | Sir Robert Ogden |
2008 | Master Minded | 5 | Ruby Walsh | Paul Nicholls | Clive D. Smith |
2009 | Master Minded | 6 | Ruby Walsh | Paul Nicholls | Clive D. Smith |
2010 | Big Zeb | 9 | Barry Geraghty | Colm Murphy | Patrick Joseph Redmond |
2011 | Sizing Europe | 9 | Andrew Lynch | Henry de Bromhead | Ann & Alan Potts |
2012 | Finian's Rainbow | 9 | Barry Geraghty | Nicky Henderson | Michael Buckley |
2013 | Sprinter Sacre | 7 | Barry Geraghty | Nicky Henderson | Caroline Mould |
2014 | Sire de Grugy | 8 | Jamie Moore | Gary Moore | Preston Family & Friends |
2015 | Dodging Bullets | 7 | Sam Twiston-Davies | Paul Nicholls | Martin Broughton & Friends |
2016 | Sprinter Sacre | 10 | Nico de Boinville | Nicky Henderson | Caroline Mould |
2017 | Special Tiara | 10 | Noel Fehily | Henry de Bromhead | Sally Rowley-Williams |
2018 | Altior | 8 | Nico de Boinville | Nicky Henderson | Patricia Pugh |
2019 | Altior | 9 | Nico de Boinville | Nicky Henderson | Patricia Pugh |
2020 | Politologue | 9 | Harry Skelton | Paul Nicholls | John Hales |
2021 | Put The Kettle On | 7 | Aidan Coleman | Henry de Bromhead | One For Luck Racing Syndicate |
2022 | Energumene | 8 | Paul Townend | Willie Mullins | Tony Bloom |
What is the total distance to be covered in the Queen Mother Champion Chase?
1m 7f 199y (3,199 meters)
What is the surface of the Queen Mother Champion Chase?
The race will be on Turf Surface.
What is the minimum age requirement for Queen Mother Champion Chase 2023?
The age of the runner must be more than 5 years.
What channel is the Queen Mother Champion Chase 2023 on?
Queen Mother Champion Chase 2023 will be broadcasted on iTV1 and Racing TV. Besides this, you can approach various online streaming media services to watch the race live.
When is the Betway Queen Mother Champion Chase 2023?
The Betway Queen Mother Champion Chase 2023 is scheduled to happen on day two of Cheltenham Festival 2023 which is 15th March 2023.
What Time will the Betway Queen Mother Champion Chase 2023 Begin?
The Betway Queen Mother Champion Chase 2023 will begin at 15:30 UK time.
Where will be the Betway Queen Mother Champion Chase 2023?
The Betway Queen Mother Champion Chase is to happen on the Old Course at Cheltenham.
What is the Purse for Betway Queen Mother Champion Chase 2023?
The purse for the Betway Queen Mother Champion Chase 2023 is expected to be somewhat near £400,000. In 2021, the winner took home £168,810 from the total prize pool of £300,000.
What are the most successful Horses for Queen Mother Champion Chase?
Badsworth Boy (1983, 1984, 1985) is the most successful horse in history to date. He has won 3 races that are all-time great.
Who is the successful Jockey in Queen Mother Champion Chase History?
Here are a few of the jockeys with up to 5 wins with different horses.
- Pat Taaffe: Fortria (1960, 1961), Ben Stack (1964), Flyingbolt (1966), Straight Fort (1970)
- Barry Geraghty: Moscow Flyer (2003, 2005), Big Zeb (2010), Finian’s Rainbow (2012), Sprinter Sacre (2013)
Who is the leading trainer in Queen Mother Champion Chase History?
Here is the most successful trainer in Queen Mother Champion Chase History.
- Tom Dreaper – Fortria (1960, 1961), Ben Stack (1964), Flyingbolt (1966), Muir (1969), Straight Fort (1970)
- Nicky Henderson – Remittance Man (1992), Finian’s Rainbow (2012), Sprinter Sacre (2013, 2016), Altior (2018, 2019)
- Paul Nicholls – Call Equiname (1999), Azertyuiop (2004), Master Minded (2008, 2009), Dodging Bullets (2015), Politologue (2020)
Who is the Leading Owner of The Queen Mother Champion Chase?
Here is the list of the leading owners of the queen mother champion chase.
- George Ansley – Fortria (1960, 1961), Straight Fort (1970)
- Doug Armitage – Badsworth Boy (1983, 1984, 1985)
- John Hales – One Man (1998), Azertyuiop (2004), Politologue (2020)
Who won the Queen Mother Champion Chase?
Energumene won the Queen Mother Champion Steeple Chase of 2022.