Craft Irish Whiskey Company Plate Handicap Chase is a Grade 3 National Hunt steeplechase in the United Kingdom accessible to horses aged five and up. It is run over a distance of around 2 miles and 412 furlongs (2 miles 4 furlongs, and 127 yards, or 4,139 meters) on the New Course at Cheltenham, with seventeen fences to be jumped. It is a handicap event that is held each year at the Cheltenham Festival in March.
The event was named after the 2nd Baron Mildmay of Flete (1909-1950), an amateur National Hunt rider who won three races at the Cheltenham Festival. The first race was held in April 1951, after the scheduled March event had to be canceled owing to a flooded course. The Mildmay of Flete Handicap Chase was the original name.
The Racing Post sponsored the event from 2006 to 2008, and it was known as the Racing Post Plate during that time. The 2009 running was dubbed the Freddie Williams Festival Plate in honor of Freddie Williams (1942-2008), a renowned Scottish bookmaker who owned a Cheltenham pitch. From 2010 to 2014, the tournament was sponsored by the construction business Byrne Group, and from 2015 to 2020, it was sponsored by Brown Advisory and Merriebelle Stable. In 2021, the event was sponsored by the bookmaking firm Paddy Power. The sponsorship was taken up by The Craft Irish Whiskey Co. in 2022.
Table of Contents
Plate Handicap Chase Winner List 1951-2022
Year | Winner | Age | Weight | Jockey | Trainer |
1951 | Canford (DH) | 9 | 2-Dec | Glen Kelly | Ivor Anthony |
1951 | Slender (DH) | 9 | 10–11 | Fred Winter | Ryan Price |
1952 | Portarlington | 7 | 8-Oct | Ken Mullins | Willie Stephenson |
1953 | Sy Oui | 8 | 3-Oct | Fred Winter | Ryan Price |
1954 | Tudor Line | 9 | 10–12 | George Slack | Bobby Renton |
1955 | Mont Tremblant | 9 | 7-Dec | Dave Dick | Fulke Walwyn |
1956 | Pondapatarri | 7 | Nov-00 | René Emery | George Beeby |
1957 | Madras | 7 | 2-Oct | Johnny Bullock | Michael Marsh |
1958 | Caesar’s Helm | 7 | 6-Nov | Fred Winter | Bobby Renton |
1959 | Siracusa | 6 | 10–12 | Jumbo Wilkinson | Bobby Renton |
1960 | Devon Customer | 8 | 4-Oct | Joe Guest | Syd Bowler |
1961 | Malting Barley | 6 | 4-Oct | Owen McNally | Toby Balding |
1962 | Spring Greeting | 7 | 10–06 | Johnny Lehane | Verly Bewicke |
1963 | Milo | 8 | 4-Oct | Josh Gifford | Herbert Blagrave |
1964 | Take Plenty | 8 | 1-Oct | Ron Vibert | Tim Forster |
1965 | Snaigow | 6 | 3-Oct | Johnny Lehane | Verly Bewicke |
1966 | Tibidabo | 6 | 4-Oct | Jeff King | Arthur Freeman |
1967 | French March | 7 | 9-Sep | Ben Hanbury[a] | Tom Hanbury |
1968 | Merry Court | 7 | 3-Oct | Josh Gifford | Bobby Renton |
1969 | Specify | 7 | 2-Nov | Bob Davies | Denis Rayson |
1970 | Verona Forest | 7 | Nov-00 | Gerry Scott | Neville Crump |
1971 | Hound Tor | 7 | 2-Oct | Macer Gifford | Guy Harwood |
1972 | Mocharabuice | 9 | 7-Oct | Graham Thorner | Tim Forster |
1973 | Vulgan Town | 7 | Oct-00 | Johnny Haine | Toby Balding |
1974 | Garnishee | 10 | 10–10 | David Mould | Harry Thomson Jones |
1975 | Summerville | 9 | 10–13 | Andrew Turnell | Bob Turnell |
1976 | Broncho II | 7 | 1-Nov | Michael Dickinson | Tony Dickinson |
1977 | Uncle Bing | 8 | 5-Dec | John Francome | Richard Head |
1978 | King or Country | 7 | 9-Oct | Paul Leach | David Barons |
1979 | Brawny Scot | 9 | Oct-00 | Ridley Lamb | George Fairbairn |
1980 | Snowshill Sailor | 8 | 4-Oct | Andrew Turnell | Bob Turnell |
1981 | Political Pop | 7 | Oct-00 | Robert Earnshaw | Michael Dickinson |
1982 | Doubleuagain | 8 | Oct-00 | Frank Berry | Andy Geraghty |
1983 | Mr Peapock | 7 | 7-Sep | Leslie Bloomfield | Trevor Hallett |
1984 | Half Free | 8 | 6-Nov | Richard Linley | Fred Winter |
1985 | The Tsarevich | 9 | 7-Nov | John White | Nicky Henderson |
1986 | The Tsarevich | 10 | 5-Nov | John White | Nicky Henderson |
1987 | Gee-A | 8 | 09–10 | Gee Armytage[a] | Geoff Hubbard |
1988 | Smart Tar | 7 | 2-Oct | Carl Llewellyn | Mark Wilkinson |
1989 | Paddyboro | 11 | 7-Oct | Richard Rowe | Josh Gifford |
1990 | New Halen | 9 | 7-Sep | Eamon Tierney | Paul James |
1991 | Foyle Fisherman | 12 | Nov-00 | Eamon Murphy | Josh Gifford |
1992 | Elfast | 9 | Nov-00 | Martin Lynch | John Webber |
1993 | Sacre d’Or | 8 | Nov-00 | Graham McCourt | Nigel Tinkler |
1994 | Elfast | 11 | 4-Nov | Graham McCourt | John Webber |
1995 | Kadi | 6 | 4-Oct | Norman Williamson | David Nicholson |
1996 | Old Bridge | 8 | 7-Sep | Gary Crone | Andrew Turnell |
1997 | Terao | 11 | 7-Oct | Timmy Murphy | Martin Pipe |
1998 | Super Coin | 10 | Oct-00 | Norman Williamson | Richard Lee |
1999 | Majadou | 5 | Nov-00 | Tony McCoy | Martin Pipe |
2000 | Dark Stranger | 9 | 3-Oct | Richard Johnson | Martin Pipe |
2002 | Blowing Wind | 9 | 10–09 | Ruby Walsh | Martin Pipe |
2003 | Young Spartacus | 10 | 9-Oct | Richard Johnson | Henry Daly |
2004 | Tikram | 7 | Oct-00 | Timmy Murphy | Gary L. Moore |
2005 | Liberthine | 6 | 1-Oct | Sam Waley-Cohen[a] | Nicky Henderson |
2006 | Non So | 8 | 3-Nov | Mick Fitzgerald | Nicky Henderson |
2007 | Idole First | 8 | 7-Oct | Alan O’Keeffe | Venetia Williams |
2008 | Mister McGoldrick | 11 | 7-Nov | Dominic Elsworth | Sue Smith |
2009 | Something Wells | 8 | 7-Oct | Will Biddick[a] | Venetia Williams |
2010 | Great Endeavour | 6 | 1-Oct | Danny Cook | David Pipe |
2011 | Holmwood Legend | 10 | 9-Oct | Keiran Burke | Patrick Rodford |
2012 | Salut Flo | 7 | 10–10 | Tom Scudamore | David Pipe |
2013 | Carrickboy | 9 | 5-Oct | Liam Treadwell | Venetia Williams |
2014 | Ballynagour | 8 | 9-Oct | Tom Scudamore | David Pipe |
2015 | Darna | 9 | 10–11 | David Bass | Kim Bailey |
2016 | Empire of Dirt | 9 | 10–11 | Bryan Cooper | Colm Murphy |
2017 | Road to Respect | 6 | 10–13 | Bryan Cooper | Noel Meade |
2018 | The Storyteller | 7 | 11–04 | Davy Russell | Gordon Elliott |
2019 | Siruh Du Lac | 6 | 8-Oct | Lizzie Kelly | Nick Williams |
2020 | Simply The Betts | 7 | 4-Nov | Gavin Sheehan | Harry Whittington |
2021 | The Shunter | 8 | 5-Oct | Jordan Gainford | Emmet Mullins |
2022 | Coole Cody | 11 | 2-Nov | Adam Wedge | Evan Williams |
What is the total Distance to be covered in Plate Handicap Chase?
2m 4f 127y (4,139 meters)
What is the Surface of Plate Handicap Chase?
Turf
What is the Minimum Age Requirement for Plate Handicap Chase 2023?
Five-years-old and up.
What Channel is Plate Handicap Chase 2023 on?
Plate Handicap Chase 2023 will be broadcasted on iTV1 and Racing TV. Besides this you can approach various online streaming media services to watch the race live.
When is Plate Handicap Chase 2023?
Plate Handicap Chase 2023 is scheduled to be happen on the day 3 of Cheltenham Festival 2023 which is 16th March, 2023.
What Time will Plate Handicap Chase 2023 Begin?
Plate Handicap Chase 2023 will begin at 14:10 UK time.
Where will be Plate Handicap Chase 2023?
Plate Handicap Chase is to be happen on the Old Course at Cheltenham.
What is the Purse for Plate Handicap Chase 2023?
The purse for Plate Handicap Chase 2023 is expected to somewhat near £350,000. In 2021, the winner, took home £46,423 from the total prize pool of £82,500.
Who are the Successful Jockey in Plate Handicap Chase History?
Fred Winter – Slender (1951, dead-heat), Sy Oui (1953), Caesar’s Helm (1958)
Who are the leading trainer in Plate Handicap Chase History?
- Bobby Renton – Tudor Line (1954), Caesar’s Helm (1958), Siracusa (1959), Merry Court (1968)
- Nicky Henderson – The Tsarevich (1985, 1986), Liberthine (2005), Non So (2006)
- Martin Pipe – Terao (1997), Majadou (1999), Dark Stranger (2000), Blowing Wind (2002)