The National Hunt Challenge Cup is a Grade 2 steeplechase for amateur riders in Great Britain. Horses must be five years old or older. It is raced over a distance of about 3 miles 6 furlongs (3 miles 5 furlongs and 201 yards, or 6,018 meters) on the Old Course at Cheltenham, with twenty-three obstacles to be jumped. The event is scheduled annually at the Cheltenham Festival in March and is open to novice chasers.
Following a disagreement in 2019, the race distance was lowered to about 3 miles and 6 furlongs for the 2020 racing. In 2019, just four of the 18 racers completed the event. The racecourse stewards penalized three jockeys for continuing to ride on fatigued horses, but the punishments were later reversed on appeal.
Table of Contents
National Hunt Challenge Cup Winner List 1860-2022
Year | Winner | Age | Jockey | Trainer |
---|---|---|---|---|
1860 | Bridegroom | 8 | Edmund Burton | |
1861 | The Freshman | 7 | George Ede | |
1861 | Queensferry | 5 | Edmund Burton | |
1862 | Fidget | Aged | G. Skipworth | |
1863 | Socks | 7 | Alec Goodman | Ben Land |
1864 | Game Chicken | 6 | Capt. Arthur Smith | |
1865 | Emperor II | 7 | Alec Goodman | |
1866 | Shangarry | 5 | Alec Goodman | |
1867 | Emperor III | 6 | Henry Coventry | |
1868 | Tathwell | 6 | William Brockton | |
1870 | Schiedam | 5 | John Maunsell Richardson | |
1871 | Daybreak | 5 | Capt. Arthur Smith | |
1872 | Red Nob | 6 | Capt. Holyoake | |
1873 | Pickles | 6 | Capt. Arthur Tempest | |
1874 | Lucellum | 5 | Capt. Arthur Smith | |
1875 | Gazelle | 4 | Mr. Flutter | |
1876 | Burford | 5 | Lord Marcus Beresford | J. Jones |
1877 | The Bear | 4 | Ted Wilson | Richard Marsh |
1878 | Filbert | 9 | C.R. Friend | |
1879 | Bellringer | 7 | Arthur Coventry | |
1880 | New Glasgow | 7 | Capt. Arthur Smith | Mr. Wadlow |
1881 | Pride of Prussia | 4 | Ted Wilson | Garrett Moore |
1882 | Llantarnam | 4 | Ted Wilson | William Jenkins |
1883 | Satellite | 4 | Ted Wilson | William Jenkins |
1884 | Equity | 4 | Ted Wilson | |
1885 | Lady Tempest | 5 | Willie Beasley | Garrett Moore |
1886 | Why Not | 5 | Charles Cunningham | |
1887 | Monkshood | 6 | Roddy Owen | |
1888 | Glen Thorpe | 4 | George Lambton | Mr. Jordan |
1889 | Nap | 4 | Charles Thompson | |
1890 | Innisfail | 5 | T.G. Arthur | James Ryan |
1891 | Impeyan | 4 | E. Crawley | J. Swatton |
1892 | Royal Buck | 5 | Lord Royston | Tom Cannon |
1893 | Van der Berg | 7 | Sir Cuthbert Slade | E.A. Craddock |
1894 | Philactery | 6 | Wilfred Ricardo | Joe Cannon |
1895 | Fin-ma-Coul II | 6 | Frank Atkinson | J. Arnold |
1896 | Ludgershall | 5 | Harry Ripley | John Collins |
1897 | Nord Ouest | 4 | Jules Morand | Dick Chaloner |
1898 | Real Shamrock | 4 | E.P. Gundry | A. McKie |
1899 | Glen Royal | 5 | John Fergusson | John Collins |
1900 | Eoos | 5 | Arthur Gordon | Mr. Shanahan |
1901 | Friar John | 5 | Herbert Sidney | Mr. Sentence |
1902 | Marpessa | 5 | Atty Persse | James Maher |
1903 | Comfit | 5 | Capt. Robert Collis | E. Thomas |
1904 | Timothy Titus | 6 | Ivor Anthony | E. Morgan |
1905 | Miss Clifden II | 8 | H.M. Ripley | Mr. Baker |
1906 | Count Rufus | 7 | Arthur Gordon | R. Gordon |
1907 | Red Hall | 10 | H.G. Farrant | H.G. Farrant |
1908 | Rory O'Moore | 7 | Percy Whitaker | Percy Whitaker |
1909 | Wychwood | 11 | Peter Roberts | Percy Whitaker |
1910 | Nimble Kate | 9 | Peter Roberts | Percy Whitaker |
1911 | Sir Halbert | 8 | Arthur Smith | Tom Coulthwaite |
1912 | The Rejected IV | aged | Gilbert Cotton | J.J. Cowap |
1913 | Kransfugl | 11 | R.H. Hall | G. Pirie |
1914 | War Duke | aged | Harry Ussher | Harry Ussher |
1915 | Martial IV | 7 | Major J.H. Purvis | Major J.H. Purvis |
1920 | Prudhomme | 6 | Cecil Brabazon | James Daly |
1921 | Bugler | 7 | Capt. Geoffrey Bennet | Harry Brown |
1922 | Conjuror II | 10 | Cyril Dewhurst | Tom Coulthwaite |
1923 | Templescoby | 8 | Harry Brown | Tom Coulthwaite |
1924 | Patsey V | 11 | Brian Lemon | Robert Gore |
1925 | Ardvasar | 12 | Pat Dennis | Aubrey Hastings |
1926 | Cloringo | 5 | William Parker Dutton | Max Barthropp |
1927 | Fine Yarn | 7 | J. Stevens | C. Stevens |
1928 | Cryptical | 13 | Major T.F. Cavenagh | F.H. Bowcher |
1929 | Big Wonder | 9 | Capt. Henry Weber | G.S.L. Whitelaw |
1930 | Sir Lindsay | 9 | Lord Fingall | Jack Anthony |
1931 | Merriment IV | 9 | Lord Haddington | Stewart Wight |
1932 | Robin-a-Tiptoe | 11 | Frank Furlong | Mr. Gale |
1933 | Ego | 6 | Perry Harding | Lt.-Col. M. Lindsay |
1934 | Crown Prince | 9 | Lord Belper | Cliff Beechener |
1935 | Rod and Gun | 8 | Mervyn Jones | Jack Anthony |
1936 | Pucka Belle | 10 | E.W.W. Bailey | E.W.W. Bailey |
1937 | Hopeful Hero | 9 | W.L. Dawes | H.A.J. Silley |
1938 | St George II | 9 | Bobby Petre | A.J.G. Leveson-Gower |
1939 | Litigant | 8 | Richard Black | Frank Furlong |
1946 | Prattler | 11 | Dermot Daly | Tom Yates |
1947 | Maltese Wanderer | 8 | Dermot Daly | Tom Yates |
1948 | Bruno II | 8 | Guy Cunard | William Anstruther-Gray |
1949 | Castledermot | 7 | Lord Mildmay | Vincent O'Brien |
1950 | Ellesmere | 7 | Atty Corbett | Ken Cundell |
1951 | Cushendun | 6 | Peter Chisman | Bobby Renton |
1952 | Frosty Knight | 6 | Charles Straker | Ian Straker |
1953 | Pontage | 7 | Bunny Cox | Dan Moore |
1954 | Quare Times | 8 | Bunny Cox | Vincent O'Brien |
1955 | Reverend Prince | 9 | C. Pocock | Peter Dufosee |
1956 | Rosana III | 9 | Jeremy Everitt | Jeremy Everitt |
1957 | Kari Sou | 8 | Alan Lillingston | Archie Thomlinson |
1958 | Spud Tamson | 7 | Geordie Dun | Tommy Dun |
1959 | Sabaria | 8 | John Lawrence | Bob Turnell |
1960 | Proud Socks | 8 | H. Thompson | Vivian Bishop |
1961 | Superfine | 8 | Sir William Pigott-Brown | Frank Cundell |
1962 | Go Slow | 7 | George Small | Albert Piper |
1963 | Time | 8 | Ian Balding | Willie Stephenson |
1964 | Dorimont | 10 | Charles Vaughan | Tom Taaffe |
1965 | Red Vale | 11 | George Small | Albert Piper |
1966 | Polaris Missile | 7 | John Thorne | John Thorne |
1967 | Master Tammy | 9 | Brian Fanshawe | George Guilding |
1968 | Fascinating Forties | 9 | Michael Dickinson | George Owen |
1969 | Lizzy the Lizard | 10 | Grant Cann | Tony Hartnoll |
1970 | Domason | 7 | Robert Alner | Harry Dufosee |
1971 | Deblin's Green | 8 | Derek Edmunds | George Yardley |
1972 | Charley Winking | 7 | Derrick Scott | Leslie Scott |
1973 | Foreman | 7 | Bill Shand Kydd | Harry Thomson Jones |
1974 | Mr Midland | 7 | Mouse Morris | Edward O'Grady |
1976 | Sage Merlin | 8 | Peter Greenall | Jack Hardy |
1977 | Alpenstock | 10 | Dick Saunders | Stan Mellor |
1978 | Gay Tie | 5 | John Fowler | Mick O'Toole |
1979 | Arctic Ale | 8 | John Fowler | Dan Moore |
1980 | Waggoners Walk | 11 | Tony Fowler | Caroline Mason |
1981 | Lucky Vane | 6 | Stephen Bush | Toby Balding |
1982 | Hazy Dawn | 7 | Willie Mullins | Paddy Mullins |
1983 | Bit of a Skite | 7 | Frank Codd | Edward O'Grady |
1984 | Macks Friendly | 7 | Willie Mullins | Paddy Mullins |
1985 | Northern Bay | 9 | Tony Fowler | Tom Bill |
1986 | Omerta | 6 | Lorcan Wyer | Homer Scott |
1987 | Mighty Mark | 8 | Jimmy Walton | Frank Walton |
1988 | Over the Road | 7 | Tom Costello | Terry Casey |
1989 | Boraceva | 6 | Seamus Mullins | Toby Balding |
1990 | Topsham Bay | 7 | Paul Hacking | David Barons |
1991 | Smooth Escort | 7 | Tony Martin | Di Haine |
1992 | Keep Talking | 7 | Marcus Armytage | Tim Thomson Jones |
1993 | Ushers Island | 7 | Noel Wilson | Howard Johnson |
1994 | Christmas Gorse | 8 | Marcus Armytage | Nick Gaselee |
1995 | Front Line | 8 | John Berry | Jonjo O'Neill |
1996 | Loving Around | 8 | Philip Fenton | Edward O'Grady |
1997 | Flimsy Truth | 11 | Micky Harris | Martin Weston |
1998 | Wandering Light | 9 | Rupert Wakley | Tim Forster |
1999 | Deejaydee | 7 | Tony Martin | Michael Hourigan |
2000 | Relaxation | 8 | Mark Bradburne | Henry Daly |
2002 | Rith Dubh | 10 | JT McNamara | Jonjo O'Neill |
2003 | Sudden Shock | 8 | Denis Cullen | Jonjo O'Neill |
2004 | Native Emperor | 8 | Robert Widger | Jonjo O'Neill |
2005 | Another Rum | 7 | Mark O'Hare | Ian Duncan |
2006 | Hot Weld | 7 | Richard Harding | Ferdy Murphy |
2007 | Butler's Cabin | 7 | Alan Berry | Jonjo O'Neill |
2008 | Old Benny | 7 | Charlie Huxley | Alan King |
2009 | Tricky Trickster | 6 | Sam Waley-Cohen | Nigel Twiston-Davies |
2010 | Poker de Sivola | 7 | Katie Walsh | Ferdy Murphy |
2011 | Chicago Grey | 8 | Derek O'Connor | Gordon Elliott |
2012 | Teaforthree | 8 | JT McNamara | Rebecca Curtis |
2013 | Back in Focus | 8 | Patrick Mullins | Willie Mullins |
2014 | Midnight Prayer | 9 | Joshua Newman | Alan King |
2015 | Cause of Causes | 7 | Jamie Codd | Gordon Elliott |
2016 | Minella Rocco | 6 | Derek O'Connor | Jonjo O'Neill |
2017 | Tiger Roll | 7 | Lisa O'Neill | Gordon Elliott |
2018 | Rathvinden | 10 | Patrick Mullins | Willie Mullins |
2019 | Le Breuil | 7 | Jamie Codd | Ben Pauling |
2020 | Ravenhill | 10 | Jamie Codd | Gordon Elliott |
2021 | Galvin | 7 | Jack Kennedy | Ian Ferguson |
2022 | Stattler | 7 | Patrick Mullins | Willie Mullins |
What is the total distance to be covered in the National Hunt Challenge Cup?
3m 5f 201y
What is the surface of the National Hunt Challenge Cup?
The race will be on Turf Surface.
What is the minimum age requirement for National Hunt Challenge Cup 2023?
The age of the runner must be more than 5 years.
What Channel is the National Hunt Challenge Cup 2023 on?
National Hunt Challenge Cup 2022 will be broadcasted on iTV1 and Racing TV. Besides this, you can approach various online streaming media services to watch the race live.
When is the National Hunt Challenge Cup 2023?
The National Hunt Challenge Cup 2023 is scheduled to happen on day one of Cheltenham Festival 2023 which is 14th March 2023.
What Time will the National Hunt Challenge Cup 2023 Begin?
The National Hunt Challenge Cup 2023 will begin at 17:30 UK time.
Where will be the National Hunt Challenge Cup 2023?
The National Hunt Challenge Cup is to be happening on the Old Course at Cheltenham.
What is the Purse for National Hunt Challenge Cup 2023?
The purse for the National Hunt Challenge Cup 2023 is expected to be somewhat near £150,000. In 2021, the winner took home £93,750 from the total prize pool of £52,753.
Who is the Successful Jockey in National Hunt Challenge Cup History?
Jamie Codd with Cause of Causes (2015), Le Breuil (2019), and Ravenhill (2020) are the leading jockey in National Hunt Challenge Cup.
Who is the leading trainer in National Hunt Challenge Cup History?
Jonjo O’Neill with Front Line (1995), Rith Dubh (2002), Sudden Shock (2003), Native Emperor (2004), Butler’s Cabin (2007), and Minella Rocco (2016) is the leading trainer in the National Hunt Challenge Cup.
Who won the National Hunt Challenge Cup?
Stattler won the National Hunt Challenge Cup of 2022.