The Foxhunters’ Open Hunters’ Chase is a National Hunt steeplechase held in the United Kingdom for amateur riders and horses aged six and up. It is held each year in April at Aintree over a distance of around 2 miles and 5 furlongs (2 miles, 5 furlongs, and 19 yards, or 4,242 meters).
The Foxhunters’ is one of only three events at the Aintree Festival run over the Grand National obstacles, the other two being the Topham Chase and the Grand National itself. Randox Laboratories is the race’s current sponsor.
Originally, the event was run over the entire Grand National distance.
Table of Contents
Foxhunters’ Open Hunters’ Chase Winner List 1947-2022
Year | Winner | Age | Jockey | Trainer |
1947 | Lucky Purchase | 9 | J Nichols | S Banks |
1948 | San Michele | 8 | G Cunard | G Cunard |
1949 | Ballyhartfield | 10 | J Straker | J Makin |
1950 | Hillmere | 17 | P Brookshaw | L Dalton |
1951 | Candy II | 9 | R Brewis | R Brewis |
1952 | Pampeenne II | 9 | H Alexander | H Alexander |
1953 | Solo Call | 9 | M Brewis | M Brewis |
1954 | Dark Stranger | 9 | J Bosley | L Colville |
1955 | Happymint | 10 | A Moralee | J Wight |
1956 | Mr Shanks | 9 | J Everitt | J Keith |
1957 | Colledge Master | 7 | Laurie Morgan | Laurie Morgan |
1958 | Surprise Packet | 9 | T Johnson | Mrs S Richards |
1959 | Merryman II | 8 | C Scott | Neville Crump |
1960 | April Queen | 9 | J Daniell | M Fear |
1961 | Colledge Master | 11 | Laurie Morgan | Laurie Morgan |
1962 | Dominion | 10 | C Foulkes | K Beeston |
1963 | Sea Knight | 8 | P Nicholson | Arthur Stephenson |
1964 | Aerial III | 8 | J Daniell | Roddy Armytage |
1965 | Sea Knight | 10 | P Nicholson | Arthur Stephenson |
1966 | Sulbaltern | 12 | John Lawrence | C Alexander |
1967 | Minto Burn | 11 | B Surtees | Miss B Johnson |
1968 | Juan | 12 | P Wills | P Wills |
1969 | Bitter Lemon | 8 | V Rowe | V Rowe |
1970 | Lismateige | 7 | A Wates | P Wates |
1971 | Bright Willow | 10 | R Chugg | G Cure |
1972 | Credit Call | 8 | C Collins | Arthur Stephenson |
1973 | Bullock’s Horn | 10 | Lord Oaksey | Bob Turnell |
1974 | Lord Fortune | 11 | D Edmunds | Mrs J Brutton |
1975 | Credit Call | 11 | J Newton | Arthur Stephenson |
1976 | Credit Call | 12 | J Newton | Mrs R Newton |
1977 | Happy Warrior | 10 | Nicky Henderson | Fred Winter |
1978 | Spartan Missile | 6 | John Thorne | John Thorne |
1979 | Spartan Missile | 7 | John Thorne | John Thorne |
1980 | Rolls Rambler | 9 | Oliver Sherwood | Fred Winter |
1981 | Grittar | 8 | Dick Saunders | Frank Gilman |
1982 | Lone Soldier | 10 | Peter Greenall | J Docker |
1983 | Atha Cliath | 8 | Willie Mullins | Paddy Mullins |
1984 | Gayle Warning | 10 | A Dudgeon | J Dudgeon |
1985 | City Boy | 10 | Tim Thomson Jones | Mrs J Mann |
1986 | Eliogarty | 11 | Caroline Beasley | David Murray Smith |
1987 | Border Burg | 10 | A Hill | James Delahooke |
1988 | Newnham | 11 | Simon Andrews | Michael A Johnson |
1989 | Call Collect | 8 | Raymund Martin | Raymund S Martin |
1990 | Lean Ar Aghaidh | 13 | D Gray | Stan Mellor |
1991 | Double Turn | 10 | P Harding-Jones | John Jenkins |
1992 | Gee-A | 13 | Paul Murphy | Geoff Hubbard |
1993 | Double Silk | 9 | Ron Treloggen | Reg Wilkins |
1994 | Killeshin | 8 | G Brown | John Manners |
1995 | Sheer Jest | 10 | A Hill | W J Warner |
1996 | Rolling Ball | 13 | Richard Ford | Steve Brookshaw |
1997 | Blue Cheek | 11 | Robert Thornton | J Mahon |
1998 | Cavalero | 9 | A Charles-Jones | John Manners |
1999 | Elegant Lord | 11 | Philip Fenton | Enda Bolger |
2000 | Bells Life | 11 | David O’Meara | Philip Hobbs |
2001 | Gunner Welburn | 9 | J M Pritchard | Caroline Bailey |
2002 | Torduff Express | 11 | Polly Gundry | Paul Nicholls |
2003 | Divet Hill | 9 | Dale Jewett | Ann Hamilton |
2004 | Forest Gunner | 10 | Carrie Ford | Richard Ford |
2005 | Katarino | 10 | Sam Waley-Cohen | Robert Waley-Cohen |
2006 | Katarino | 11 | Sam Waley-Cohen | Robert Waley-Cohen |
2007 | Scots Grey | 12 | Richard Burton | Nicky Henderson |
2008 | Christy Beamish | 11 | Joshua Guerriero | Paul Jones |
2009 | Trust Fund | 11 | T Greenall | Richard Barber |
2010 | Silver Adonis | 9 | T Weston | Richard Newland |
2011 | Baby Run | 11 | Willie Twiston-Davies | Nigel Twiston-Davies |
2012 | Cloudy Lane | 12 | Richard Harding | Donald McCain |
2013 | Tartan Snow | 13 | Jamie Hamilton | Stuart Coltherd |
2014 | Warne | 10 | Sam Waley-Cohen | Brian Hamilton |
2015 | On The Fringe | 10 | Nina Carberry | Enda Bolger |
2016 | On The Fringe | 11 | Jamie Codd | Enda Bolger |
2017 | Dineur | 11 | James King | Mickey Bowen |
2018 | Balnaslow | 11 | Derek O’Connor | Graham John McKeever |
2019 | Top Wood | 12 | Tabitha Worsley | Kelly Morgan |
2021 | Cousin Pascal | 9 | James King | Joe O’Shea |
2022 | Latenightpass | 9 | Gina Andrews | Tom Ellis |
What is the total Distance to be covered in Foxhunters’ Open Hunters’ Chase?
2 miles, 5 furlongs, and 19 yards.
What is the Surface of Foxhunters’ Open Hunters’ Chase?
Turf.
What is the Minimum Age Requirement for Foxhunters’ Open Hunters’ Chase 2023?
Six years old and up.
What Channel is Foxhunters’ Open Hunters’ Chase 2023 on?
Foxhunters’ Open Hunters’ Chase 2023 will be broadcasted on iTV1 and Racing TV. Besides this, you can approach various online streaming media services to watch the race live.
When is Foxhunters’ Open Hunters’ Chase 2023?
Foxhunters’ Open Hunters’ Chase 2023 is scheduled to happen on day 1 of Grand National 2023 which is 13th April, 2023.
What Time will Foxhunters’ Open Hunters’ Chase 2023 Begin?
Foxhunters’ Open Hunters’ Chase 2023 will begin at 4:05 UK time.
Where will be Foxhunters’ Open Hunters’ Chase 2023?
Foxhunters’ Open Hunters’ Chase is to happen on the Aintree Racecourse.
What is the Purse for Foxhunters’ Open Hunters’ Chase 2023?
The purse for Foxhunters’ Open Hunters’ Chase 2023 is expected to be somewhat near £100,000. In 2022, the total prize pool was of £50,000 guaranteed.
Who is the most successful Jockey in Foxhunters’ Open Hunters’ Chase History?
With 3-wins Sam Waley-Cohen – Katarino (2005, 2006), Warne (2014)
Who is the leading trainer in Foxhunters’ Open Hunters’ Chase History?
With 4-wins Arthur Stephenson – Sea Knight (1963, 1965), Credit Call (1972, 1975)