The Cheltenham Gold Cup is a Grade 1 National Hunt horse race run on the New Course at Cheltenham Racecourse in England over a distance of about 3 miles 212 furlongs (3 miles 2 furlongs and 70 yards, or 5,294 m), with 22 obstacles to be jumped during the race. The race is held each year in March at the Cheltenham Festival.
The steeplechase, which is accessible to horses aged five and above, is the most prestigious of all National Hunt events and is known as the “Blue Riband” of jump racing. Its honor roll features chasers, including Arkle, Best Mate, Golden Miller, Kauto Star, Denman, and Mill House. The Gold Cup is Britain’s most valuable non-handicap chase, with a total prize fund of £468,750 in 2021.
Table of Contents
Cheltenham Gold Cup Winner List 2000-2022
Date | Winner | Age | Jockey | Trainer | Owner | Field | Time |
2000 | Looks Like Trouble | 8 | Richard Johnson | Noel Chance | Tim Collins | 12 | 06:30.3 |
2002 | Best Mate | 7 | Jim Culloty | Henrietta Knight | Jim Lewis | 18 | 06:50.1 |
2003 | Best Mate | 8 | Jim Culloty | Henrietta Knight | Jim Lewis | 15 | 06:39.1 |
2004 | Best Mate | 9 | Jim Culloty | Henrietta Knight | Jim Lewis | 10 | 06:42.6 |
2005 | Kicking King | 7 | Barry Geraghty | Tom Taaffe (IRE) | Conor Clarkson | 15 | 06:42.9 |
2006 | War of Attrition | 7 | Conor O’Dwyer | Mouse Morris (IRE) | Gigginstown House Stud | 22 | 06:31.7 |
2007 | Kauto Star | 7 | Ruby Walsh | Paul Nicholls | Clive D. Smith | 15 | 06:40.5 |
2008 | Denman | 8 | Sam Thomas | Paul Nicholls | Barber / Findlay | 12 | 06:47.8 |
2009 | Kauto Star | 9 | Ruby Walsh | Paul Nicholls | Clive D. Smith | 16 | 06:44.9 |
2010 | Imperial Commander | 9 | Paddy Brennan | Nigel Twiston-Davies | Our Friends in the North | 11 | 06:43.9 |
2011 | Long Run | 6 | Mr Sam Waley-Cohen | Nicky Henderson | Robert Waley-Cohen | 13 | 06:29.7 |
2012 | Synchronised | 9 | Tony McCoy | Jonjo O’Neill | J. P. McManus | 14 | 06:36.2 |
2013 | Bobs Worth | 8 | Barry Geraghty | Nicky Henderson | The Not Afraid Partnership | 9 | 07:05.1 |
2014 | Lord Windermere | 8 | Davy Russell | Jim Culloty (IRE) | Dr. Ronan Lambe | 13 | 06:43.9 |
2015 | Coneygree | 8 | Nico de Boinville | Mark Bradstock | The Max Partnership | 16 | 06:42.5 |
2016 | Don Cossack | 9 | Bryan Cooper | Gordon Elliott (IRE) | Gigginstown House Stud | 9 | 06:35.0 |
2017 | Sizing John | 7 | Robbie Power | Jessica Harrington (IRE) | Ann & Alan Potts | 13 | 06:36.1 |
2018 | Native River | 8 | Richard Johnson | Colin Tizzard | Brocade Racing | 15 | 07:02.6 |
2019 | Al Boum Photo | 7 | Paul Townend | Willie Mullins (IRE) | Mrs J Donnelly | 16 | 06:39.1 |
2020 | Al Boum Photo | 8 | Paul Townend | Willie Mullins (IRE) | Mrs J Donnelly | 12 | 06:50.4 |
2021 | Minella Indo | 8 | Jack Kennedy | Henry De Bromhead (IRE) | Barry Maloney | 12 | 06:45.4 |
2022 | A Plus Tard | 8 | Rachael Blackmore | Henry De Bromhead (IRE) | Cheveley Park Stud | 11 |
What is the total Distance to be covered in Cheltenham Gold Cup?
3m 2f 70y (5,294 m)
What is the Surface of Cheltenham Gold Cup?
Turf
What is the Minimum Age Requirement for Cheltenham Gold Cup 2023?
5-years-old and up.
What Channel is Cheltenham Gold Cup 2023 on?
Cheltenham Gold Cup 2023 will be broadcasted on iTV1 and Racing TV. Besides this you can approach various online streaming media services to watch the race live.
When is Cheltenham Gold Cup 2023?
Cheltenham Gold Cup 2023 is scheduled to be happen on the day 4 of Cheltenham Festival 2023 which is 17th March, 2023.
What Time will Cheltenham Gold Cup 2023 Begin?
Cheltenham Gold Cup 2023 will begin at 15:30 UK time.
Where will be Cheltenham Gold Cup 2023?
Cheltenham Gold Cup is to be happen on the Old Course at Cheltenham.
What is the Purse for Cheltenham Gold Cup 2023?
The purse for Cheltenham Gold Cup 2023 is expected to somewhat near £500,000. In 2021, the winner, took home £263,766 from the total prize pool of £468,750.
Who are the Successful Jockey in Cheltenham Gold Cup History?
Golden Miller – 1932, 1933, 1934, 1935, 1936
Who are the leading trainer in Cheltenham Gold Cup History?
Tom Dreaper – Prince Regent (1946), Arkle (1964, 1965, 1966), Fort Leney (1968)