The Brown Advisory Novices Chase is a Grade 1 National Hunt chase in the United Kingdom for horses aged five and above. It is raced over a distance of around 3 miles (3 miles and 80 yards, or 4,901 meters) on the Old Course at Cheltenham, and there are twenty fences to leap throughout the race. The event is scheduled annually at the Cheltenham Festival in March and is open to novice chasers. The race was initially named as the Broadway Novices Chase, and it was registered as so in 2021, although it has been held under numerous sponsored names since the mid-1960s.
The Tote sponsored it from 1964 to 1973, and it was known as the Totalisator Champion Novices Chase. The RSA Insurance Group, as well as its predecessors Sun Alliance (1974–1996) and Royal & SunAlliance (1997–2008), backed it from 1974 to 2020. Brown Advisory and Meriebelle Stable have sponsored the event since 2021. Several winners of the event have gone on to win the Cheltenham Gold Cup, the most prestigious chase on the National Hunt calendar. Lord Windermere, the 2014 winner of the latter event, was the most recent.
Brown Advisory Novices Steeple Chase Winner List 1946-2022
Year | Winner | Age | Jockey | Trainer |
---|---|---|---|---|
1946 | Birthlaw | 11 | Ted Vinall | Tommy Rayson |
1948(1) | Blakely Grove | 7 | Joe Maguire | Ivor Anthony |
1948(2) | Mountain Prince | 9 | Bryan Marshall | Fulke Walwyn |
1949(1) | Glen Fire | 6 | J. Spencer[b] | Syd Mercer |
1949(2) | Comeragh | 8 | D. Kelly | Noel Furlong |
1950(1) | Manicou | 5 | Lord Mildmay[b] | Peter Cazalet |
1950(2) | Arctic Gold | 5 | Glen Kelly | Gerald Balding |
1951 | On View | 8 | Bryan Marshall | Fulke Walwyn |
1952 | Good and Plenty | 8 | Jimmy Power | Jack Fawcus |
1953 | Coneyburrow | 7 | Pat Taaffe | Joe Osbourne |
1954 | Glenbeigh | 8 | Dave Dick | Fulke Walwyn |
1955 | Great Eliza | 7 | B. Cooper | Danny Morgan |
1956 | Polar Flight | 6 | Tommy Cusack | George Spann |
1957 | Mandarin | 6 | Michael Scudamore | Fulke Walwyn |
1958 | Just Awake | 6 | Arthur Freeman | Peter Cazalet |
1959 | Mac Joy | 7 | Arthur Freeman | Ken Bailey |
1960 | Solfen | 8 | Pat Taaffe | Willie O'Grady |
1961 | Grallagh Cnoc | 7 | Pat Taaffe | Joe Osbourne |
1962 | Caduval | 7 | Laurie Morgan | Bogden Lubecki |
1963 | Arkle | 6 | Pat Taaffe | Tom Dreaper |
1964 | Buona Notte | 7 | Johnny Haine | Bob Turnell |
1965 | Arkloin | 6 | Liam McLoughlin | Tom Dreaper |
1966 | Different Class | 6 | David Mould | Peter Cazalet |
1967 | Border Jet | 7 | Josh Gifford | Ryan Price |
1968 | Herring Gull | 6 | John Crowley | Paddy Mullins |
1969 | Spanish Steps | 6 | John Cook | Edward Courage |
1970 | Proud Tarquin | 7 | Pat Taaffe | Tom Dreaper |
1971 | Tantalum | 7 | David Nicholson | Michael Pope |
1972 | Clever Scot | 7 | David Mould | Harry Thomson Jones |
1973 | Killiney | 7 | Richard Pitman | Fred Winter |
1974 | Ten Up | 7 | Tommy Carberry | Jim Dreaper |
1975 | Pengrail | 7 | John Francome | Fred Winter |
1976 | Tied Cottage | 8 | Tommy Carberry | Dan Moore |
1977 | Gay Spartan | 6 | Michael Dickinson | Tony Dickinson |
1978 | Sweet Joe | 6 | Steve Smith Eccles | Harry Thomson Jones |
1979 | Master Smudge | 7 | Richard Hoare | Arthur Barrow |
1980 | Lacson | 8 | Steve Knight | Bob Hawker |
1981 | Lesley Ann | 7 | Colin Brown | David Elsworth |
1982 | Brown Chamberlin | 7 | John Francome | Fred Winter |
1983 | Canny Danny | 7 | Niall Madden | Jimmy FitzGerald |
1984 | A Kinsman | 8 | Geordie Dun | John Brockbank |
1985 | Antarctic Bay | 8 | Frank Berry | Pat Hughes |
1986 | Cross Master | 9 | Reg Crank | Tom Bill |
1987 | Kildimo | 7 | Graham Bradley | Toby Balding |
1988 | The West Awake | 7 | Simon Sherwood | Oliver Sherwood |
1989 | Envopak Token | 8 | Peter Hobbs | Josh Gifford |
1990 | Garrison Savannah | 7 | Ben de Haan | Jenny Pitman |
1991 | Rolling Ball | 8 | Peter Scudamore | Martin Pipe |
1992 | Miinnehoma | 9 | Peter Scudamore | Martin Pipe |
1993 | Young Hustler | 6 | Peter Scudamore | Nigel Twiston-Davies |
1994 | Monsieur Le Cure | 8 | Peter Niven | John Edwards |
1995 | Brief Gale | 8 | Philip Hide | Josh Gifford |
1996 | Nahthen Lad | 7 | Warren Marston | Jenny Pitman |
1997 | Hanakham | 8 | Richard Dunwoody | Ron Hodges |
1998 | Florida Pearl | 6 | Richard Dunwoody | Willie Mullins |
1999 | Looks Like Trouble | 7 | Paul Carberry | Noel Chance |
2000 | Lord Noelie | 7 | Jim Culloty | Henrietta Knight |
2002 | Hussard Collonges | 7 | Russ Garritty | Peter Beaumont |
2003 | One Knight | 7 | Richard Johnson | Philip Hobbs |
2004 | Rule Supreme | 8 | David Casey | Willie Mullins |
2005 | Trabolgan | 7 | Mick Fitzgerald | Nicky Henderson |
2006 | Star de Mohaison | 5 | Barry Geraghty | Paul Nicholls |
2007 | Denman | 7 | Ruby Walsh | Paul Nicholls |
2008 | Albertas Run | 7 | Tony McCoy | Jonjo O'Neill |
2009 | Cooldine | 7 | Ruby Walsh | Willie Mullins |
2010 | Weapon's Amnesty | 7 | Davy Russell | Charles Byrnes |
2011 | Bostons Angel | 7 | Robbie Power | Jessica Harrington |
2012 | Bobs Worth | 7 | Barry Geraghty | Nicky Henderson |
2013 | Lord Windermere | 7 | Davy Russell | Jim Culloty |
2014 | O'Faolain's Boy | 7 | Barry Geraghty | Rebecca Curtis |
2015 | Don Poli | 6 | Bryan Cooper | Willie Mullins |
2016 | Blaklion | 7 | Ryan Hatch | Nigel Twiston-Davies |
2017 | Might Bite | 8 | Nico de Boinville | Nicky Henderson |
2018 | Presenting Percy | 7 | Davy Russell | Patrick G Kelly |
2019 | Topofthegame | 7 | Harry Cobden | Paul Nicholls |
2020 | Champ | 8 | Barry Geraghty | Nicky Henderson |
2021 | Monkfish | 7 | Paul Townend | Willie Mullins |
2022 | L'Homme Presse | 7 | Charlie Deutsch | Venetia Williams |
What is the total distance to be covered in the Brown Advisory Novices Steeple Chase?
3m 80y (4,901 meters)
What is the surface of the Brown Advisory Novices Steeple Chase?
The race will be on Turf Surface.
What is the minimum age requirement for Brown Advisory Novices Steeple Chase 2023?
The age of the runner must be more than 5 to 6 years.
What channel is the Brown Advisory Novices Steeple Chase 2023 on?
Brown Advisory Novices Steeple Chase 2022 will be broadcasted on iTV1 and Racing TV. Besides this, you can approach various online streaming media services to watch the race live.
When is the Brown Advisory Novices Steeple Chase 2023?
The Brown Advisory Novices Steeple Chase 2022 is scheduled to happen on day two of Cheltenham Festival 2023 which is 15th March 2022.
What time will the Brown Advisory Novices Steeple Chase 2023 begin?
The Brown Advisory Novices Steeple Chase 2023 will begin at 14:10 UK time.
Where will be the Brown Advisory Novices Steeple Chase 2023?
The Brown Advisory Novices Steeple Chase is to happen on the Old Course at Cheltenham.
What is the Purse for Brown Advisory Novices Steeple Chase 2023?
The purse for the Brown Advisory Novices Steeple Chase 2023 is expected to be somewhat near £150,000. In 2021, The winner took home £73,854 from the total prize pool of £131,250.
Who is the successful Jockey in Brown Advisory Novices Steeple Chase History?
Pat Taaffe with Coneyburrow (1953), Solfen (1960), Grallagh Cnoc (1961), Arkle (1963), and Proud Tarquin (1970) is the leading Jockey with 5 wins in Brown advisory novices steeplechase.
Who is the leading trainer in Brown Advisory Novices Steeple Chase History?
Willie Mullins with Florida Pearl (1998), Rule Supreme (2004), Cooldine (2009), Don Poli (2015), and Monkfish (2021) is the leading trainer in the brown advisory novices steeplechase.
Who won the Brown Advisory Novices Steeple Chase?
L’Homme Presse won the Brown Advisory Novices Steeple Chase of 2022.