The Betway Handicap Race is a National Hunt Grade 3 handicap chase in the United Kingdom available to horses aged five and up. It is run over a distance of about 3 miles and 1 furlong (3 miles and 210 yards, or 5,020 meters) at Aintree, with 19 obstacles to be jumped. It is held each year at the Grand National meeting in April.
In 2018, the race was elevated from Listed to Grade Three.
Table of Contents
Betway Handicap Chase Winner List 1988-2022
Year | Winner | Age | Jockey | Trainer |
1988 | Rinus | 7 | Richard Dunwoody | Gordon W. Richards |
1989 | Travel Over | 8 | Mickey Hammond | Monica Dickinson |
1990 | One More Knight | 7 | Luke Harvey | Mrs I McKie |
1991 | Gold Options | 9 | Mark Dwyer | Jimmy FitzGerald |
1992 | River Bounty | 6 | Robert Supple | John Upson |
1993 | Black Humour | 9 | Graham Bradley | Charlie Brooks |
1994 | Grange Brake | 8 | David Bridgwater | Nigel Twiston-Davies |
1995 | Flash The Cash | 9 | Jamie Osborne | Charles Egerton |
1996 | All For Luck | 11 | Jonothon Lower | Martin Pipe |
1997 | Unguided Missile | 9 | Richard Dunwoody | Gordon W. Richards |
1998 | Blue Charm | 8 | Mark Bradburne | Sue Bradburne |
1999 | Edelweis Du Moulin | 7 | Richard Dunwoody | Venetia Williams |
2000 | Radiation | 7 | Richie McGrath | Jonjo O’Neill |
2001 | Kingsmark | 8 | Mick Fitzgerald | Martin Todhunter |
2002 | Carbury Cross | 8 | Liam Cooper | Jonjo O’Neill |
2003 | Master Tern | 8 | Tony Dobbin | Jonjo O’Neill |
2004 | Lord of the River | 12 | Paul Carberry | Nicky Henderson |
2005 | Sleeping Night | 9 | Ruby Walsh | Paul Nicholls |
2006 | State of Play | 6 | Paul Moloney | Evan Williams |
2007 | Reveillez | 8 | Tony McCoy | James Fanshawe |
2008 | Oedipe | 6 | Andrew Tinkler | Nicky Henderson |
2009 | Don’t Push It | 9 | Tony McCoy | Jonjo O’Neill |
2010 | From Dawn To Dusk | 11 | Richard Johnson | Philip Hobbs |
2011 | Prince De Beauchene | 8 | Paul Gallagher | J Howard Johnson |
2012 | Saint Are | 6 | Dougie Costello | Tim Vaughan |
2013 | Battle Group | 8 | Daryl Jacob | K Bishop |
2014 | Duke of Lucca | 9 | Richard Johnson | Philip Hobbs |
2015 | Duke of Lucca | 10 | Richard Johnson | Philip Hobbs |
2016 | Maggio | 11 | James Reveley | Patrick Griffin |
2017 | Sizing Codelco | 8 | Robbie Power | Colin Tizzard |
2018 | Thomas Patrick | 6 | Richard Johnson | Tom Lacey |
2019 | Kildisart | 7 | Daryl Jacob | Ben Pauling |
2021 | Happygolucky | 7 | David Bass | Kim Bailey |
2022 | Sam Brown | 10 | Aidan Coleman | Anthony Honeyball |
What is the total Distance to be covered in Betway Handicap Chase?
3 miles and 210 yards, or 5,020 meters.
What is the Surface of Betway Handicap Chase?
Turf
What is the Minimum Age Requirement for Betway Handicap Chase 2023?
Five years old and up.
What Channel is Betway Handicap Chase 2023 on?
Betway Handicap Chase 2023 will be broadcasted on iTV1 and Racing TV. Besides this you can approach various online streaming media services to watch the race live.
When is Betway Handicap Chase 2023?
Betway Handicap Chase 2023 is scheduled to happen on day 3 of Grand National 2023 which is 15th April, 2023.
What Time will Betway Handicap Chase 2023 Begin?
Betway Handicap Chase 2023 will begin at 4:15 UK time.
Where will be Betway Handicap Chase 2023?
Betway Handicap Chase is to be happen on the Aintree Racecourse.
Who is the most successful horse in the history of Handicap Chase?
With 2 wins, Duke of Lucca (2014 and 2015), is the most successful horse in the history of Handicap Chase.
Who is the most successful Jockey in the history of Handicap Chase?
With 4 wins, Richard Johnson – From Dawn To Dusk (2010), Duke of Lucca (2014, 2015), Thomas Patrick (2018), is the leading Jockey in the history of Handicap Chase.
Who is the most successful Trainer in the history of Handicap Chase?
With 4 wins, Jonjo O’Neill – Radiation (2000), Carbury Cross (2002), Master Tern (2003), Don’t Push It (2009), is the leading trainer in the history of Handicap Chase.